

This is the beginning of my Orient watch movement database. I have the key to deciphering the markings on Orient watches, and I should now be able to identify the various calibers by their functions and layout. I still need information from you to grow this database. Please send me your Orient watch information. I need the following for my project: The markings on the case back, the functions of the watch and the dial layout, and the number marked on the rotor. Thank you for your help! Click here to email your watch info to me.
I'd like to offer a very special thank you to Mr. Haruo Saito of the Orient Watch Co., who provided me with much of the information on this page. He took a great deal of time and effort to help this watch collector. Thank you so much!
If you see any errors in the database, or have additional information in Orient Watch movements, please email with corrections or information.
Calibers with a blue background are not verified.
Click on the linked caliber numbers for more information on that movement.
New! Many of the movements now have instructions from the Orient manual. Click on the linked caliber numbers to check it out.
| Caliber | Jewels | Seconds Indicator | Date Indicator | Click Button | Day Indicator | Power Reserve | World Time | 24hr Hand | AM/PM indicator |
| 31942 | 21 | center seconds | window | yes - date | window | no | no | no | no |
| 429 | 27 | center seconds | window | yes - date | window | no | no | no | no |
| 4973 | 27 | center seconds | window | yes - ? | window | no | no | no | no |
| 468 | sub seconds @ 6:00 | no | no | no | @ 12:00 | no | no | no | |
| 469 | 17 or 21 | center seconds | window | yes - day | window | no | no | no | no |
| 469 (Variant) | 17 or 21 | center seconds | window | yes - day | Pointer @ 6:00 | no | no | no | no |
| 46B | 21 | center seconds | window | no | pointer @ 3:00 | no | no | subdial @ 10 | no |
| 46D | 21 | center seconds | window | no | no | no | no | no | no |
| 46E | 21 | center seconds | window | no | full day window | no | no | no | no |
| 46G | 21 | center seconds | window | yes - date | no | @ 12:00 | no | no | no |
| 46H | 23 | sub seconds @ 6:00 | pointer @ 9:00 | no | no | @ 12:00 | yes | no | no |
| 46J | 23 | sub seconds @ 6:00 | pointer @ 9:00 | no | no | @ 12:00 | no | no | no |
| 46K | 21 | center seconds | pointer @ 6:00 | no | no | @ 12:00 | yes | no | no |
| 46L | center seconds | pointer @ 9:00 | no | @ 12:00 | yes | no | no | ||
| 46M | 21 | center seconds | window | no | no | @ 12:00 | no | no | no |
| 46N | 21 | center seconds | window | no | no | @ 12:00 | no | no | no |
| 46P | 21 | center seconds | window | no | no | no | no | yes | no |
| 46S | 23 | sub seconds @ 6:00 | no | no | no | @ 12:00 | no | no | no |
| 46V | 21 | center seconds | window | day/am/pm | window | no | no | no | window |
| 46W | 21 | center seconds | window | yes - day | dots or arrows | no | no | no | no |
Orient Watch Grades
The two letters found on the case and dial of each Orient watch designate the movement grade. Here is a partial list of grades. I will try to add to the list as I determine what goes where. Although there are many grade designations, there seem to be only three major grades. This info is from a 2001 catalog. Thanks to Adriano from SCWF, who posted this info.
FC, EG : +10~-5 sec / day
FA, EX, FE, ER, EM : +25~-15 sec / day
PF, NR : +40~-30 sec / day
Email me at Dan.the.WIS@gmail.com with questions or comments